| HIC3 | HIC3 Description |
| R1A | URINARY TRACT ANTISPASMODIC/ANTIINCONTINENCE AGENT |
| R1B | OSMOTIC DIURETICS |
| R1C | INORGANIC SALT DIURETICS |
| R1D | MERCURIAL DIURETICS |
| R1E | CARBONIC ANHYDRASE INHIBITORS |
| R1F | THIAZIDE AND RELATED DIURETICS |
| R1G | THIAZIDE AND RELATED DIURETICS (CONTINUED 1) |
| R1H | POTASSIUM SPARING DIURETICS |
| R1I | URINARY TRACT ANTISPASMODIC, M(3) SELECTIVE ANTAG. |
| R1J | AMINOURACIL DIURETICS |
| R1K | DIURETICS,MISCELLANEOUS |
| R1L | POTASSIUM SPARING DIURETICS IN COMBINATION |
| R1N | ARGININE VASOPRESSIN (AVP) RECEPTOR ANTAGONISTS |
| R1R | URICOSURIC AGENTS |
| R1S | URINARY PH MODIFIERS |
| R1T | RENAL COMPETERS |
| R1U | RENAL FUNCTION DIAGNOSTICS AGENTS |
| R1V | OVERACTIVE BLADDER AGENTS, BETA-3 ADRENERGIC RECEP |
| R1W | CYSTINE-DEPLETING AGENTS, NEPHROPATHIC CYSTINOSIS |
| R2A | FLUORESCENCE CYSTOSCOPY/OPTICAL IMAGING AGENTS |
| R2R | URINARY TRACT RADIOACTIVE DIAGNSOSTICS |
| R2U | URINARY TRACT RADIOPAQUE DIAGNOSTICS |
| R3D | DRUG DETECTION TESTS, URINE |
| R3U | URINE GLUCOSE TEST AIDS |
| R3V | URINE TEST AIDS,MISCELLANEOUS |
| R3W | URINE ACETONE TEST AIDS |
| R3Y | URINE MULTIPLE TEST AIDS |
| R3Z | URINE GLUCOSE/ACETONE TEST AIDS,STRIPS |
| R4A | KIDNEY STONE AGENTS |
| R5A | URINARY TRACT ANESTHETIC/ANALGESIC AGNT (AZO-DYE) |
| R5B | URINARY TRACT ANALGESIC AGENTS |
Return to Drug Specific Therapeutic Class Codes and Descriptions