Routine | Length | Description |
472 | ___ of ___ (prints 1 of 3 in Batch Filling) | |
105 | 16 | Amount Line 5 (Grand Total Line) |
104 | 16 | Amount Line 4 (Sales Tax Line) |
101 | 16 | Amount Line 4 (Price of Rx) |
103 | 16 | Amount Line 3 (Subtotal Line) |
102 | 16 | Amount Line 2 (Discount of Rx) |
196 | 3 | Authorized by |
53 | 12 | Balance Due (Price + Tax + Copay) |
487 | Barcode Rx Authorization Number | |
287 | 14 | Barcode Rx Number (add 700 to the print position to print in a vertical position) |
473 | Barcode Rx Number + Qty Disp | |
502 | Barcode Rx Number + Price | |
494 | Barcode Rx Number in 39 format (requires special font card) | |
499 | Barcode 128: NDC, Rx, Qty | |
509 | Barcode 128: Rx/Last/Pat Resps. | |
532 | Barcode 39: Rx#+.+Patient Pay amount+MOD43 check digit. Use for a barcode for interfacing to another POS system. This prints the 7 digit Rx number, period, 6 digit patient pay amount, and MOD43 check digit in barcode 39 format. | |
596 | Barcode 200014 + Copay or Price to be scanned in POS. Prints in UPC/EAN-13 format. | |
468 | Batch Number | |
471 | Batch Number barcode - Prints a barcoded batch number (approximately one inch by one quarter inch). Enables scanning into UPS OnLine WorldShip, which transfers address information from QS/1 to UPS. | |
470 | Batch Priority | |
469 | Batch Quantity | |
106 | Build Amount Lines (use before 101 - 105) | |
133 | Calc Remaining Refills (obsolete) | |
56 | 6 | Copay Amount |
111 | 13 | Copay or Price (prints price if the price code is retail; otherwise prints copay) |
271 | 1 | DAW (2nd position) |
336 | 8 | Date Written |
205 | 7 | Days Supply or 'UT DICT' |
52 | 5 | Days Supply |
605 | 5 | Decimal Refills Remaining |
330 | 12 | Disease Management Schedule - Short Name |
331 | 40 | Disease Management Schedule - Long Name |
284 | 8 | Drug Cost |
485 | 31 | Earliest Refill Date |
40 | 8 | Expiration Date of the Drug |
174 | 6 | Expiration Date of the Drug (no slashes) |
121 | 4 | Expiration Date of the Drug (MMYY) |
213 | 4 | Frequency Time |
214 | 4 | Frequency Time by Label Count (Note: Frequencies will print for 7 characters instead of 4 if the position is greater than or equal to 700. Example: Position 710 will print 7 characters at position 10) |
372 | 7 | Frequency Time (prints one Frequency Time for all seven positions of the HOA) |
212 | 5 | HOA + Frequency Code |
483 | ICD-9 Code | |
496 | ICD-9 Code (same as 483) | |
497 | ICD-9 Code Description | |
500 | Image Available (Rx) | |
215 | 110 | 'Label Only' Literal for L, W |
46 | 8 | Last Refill Date |
57 | 50 | Notes |
43 | 8 | Original Date |
272 | 8 | Original Order Date |
143 | 3 | Phoned in Rx (Yes/No) |
420 | Place of Service (POS field) | |
318 | 38 | Positions 51_88 of Rx Notes |
178 | 6 | Prescription Markup |
109 | 1 | Price Change Indicator |
59 | 2 | Price Code |
34 | 16 | Price Code Description |
275 | 16 | Price Code Description (Type 3 Only) |
291 | N/A | Prints '1 Refill' if Total Remaining is Greater Than Zero. |
452 | Prints the Order # from the Disp Typ> field on the Patient Record or from the Prescription Record, option B, the Additional Prescription Information screen. | |
454 | Prints the # of Rx's from the Disp Typ> field on the Patient Record or from the Prescription Record, option B, the Additional Prescription Information screen | |
453 | Prints the Priority from the Disp Typ> field on the Patient Record or from the Prescription Record, option B, the Additional Prescription Information screen. | |
295 | 12 | Prior Authorization |
49 | 3 | PRN or Authorized Refills |
163 | 4 | Quantity Authorized |
320 | 5 | Quantity Authorized (5) |
39 | 4 | Quantity Dispensed |
313 | 5 | Quantity Dispensed (5) |
319 | 5 | Quantity Dispensed (5) |
321 | 5 | Quantity Dispensed (5) |
171 | 4 | Quantity Dispensed (5) |
322 | 5 | Quantity Dispensed (Ignore '/') |
202 | 4 | Quantity Dispensed (Ignore '/') |
44 | 8 | Refill Date |
166 | 6 | Refill Date (no slashes) |
268 | 8 | Refill Due Date |
45 | 2 | Refill Number |
50 | 2 | Refills Authorized |
51 | 3 | Remaining Refills |
131 | 10 | Remaining Refills (Calc Rem Refills - Use after Line 133) |
265 | 25 | Remaining Refills and Stop Date (XX Refills Until Stop Date) |
1 | 8 | Rx Number |
207 | 7 | Rx Number (Last 7 Positions) |
342 | 1 | Rx Origin Code |
348 | 9 | Rx Pended (literal) |
2 | 1 | SP Field |
381 | 9 | Secondary Amount Due |
459 | 10 | Secondary Price Code. Prints '2nd PC-XX.' |
380 | 16 | Secondary Price Code Description |
305 | 1 | Seventh position of HOA Code/CF/FL indicator |
478 | Ship Batch # (UPS interface) | |
488 | Start Date/Time | |
47 | 1 | Status Code |
206 | 8 | Stop Date |
510 | Tertiary Price Code | |
511 | Tertiary Price Code Description | |
225 | 7 | Total Price (excluding tax) |
224 | 7 | Total Price (including tax) |
129 | 6 | Total Price (including tax) |
110 | 6 | Total Price (including tax) |
38 | 6 | Total Price (no tax included) |
36 | 6 | Total Price (no tax included) |
289 | 13 | Total Price plus tax |
286 | 4 | Total Remaining |
290 | 9 | Usual & Customary Price |
Return to Prescription Record Routines