Routine | Length | Description |
651 | - | Delivery Phone |
652 | - | Robot Name |
653 | 30 | Drug Name |
654 | 30 | Substitute Drug |
655 | 30 | Drg Not DS 2 Drg |
656 | 30 | Drug Dispensed |
657 | 30 | Drg Nme in Str |
658 | 30 | Drg Nme Str Tck |
659 | 30 | Sub Drug New RX |
660 | 30 | Brand Drug Name |
661 | 30 | Ingredient Desc |
662 | - | Black Box Warning |
663 | - | Imprint/Color-Shape |
664 | - | NDC Barcode Plain |
665 | 31 | Pharm Full Name |
666 | 18 | Pharm F Init L Name |
667 | 31 | Tech Full Name |
668 | 18 | Tech F Init L Name |
669 | 10 | Drug Strength |
670 | - | Doctor First Name |
671 | - | Doctor Middle Name |
672 | - | Doctor Last Name |
673 | - | Doctor Suffix Name |
674 | - | Address Line 1 |
675 | - | Address Line 2 |
676 | - | Practice Name |
677 | - | NADEAN |
678 | - | DPS |
679 | - | CTP |
680 | - | Multiple SIG B;pcl |
681 | - | RX Tran SIG Image |
682 | - | No Label Robot Disp.k |
683 | - | Eng. Only SIG Block |
684 | - | SCD Flag |
685 | - | Set Vert Cursor Pos |
686 | - | Move/Apply Cursor |
687 | - | Text Block Width |
688 | - | Text Block # Lines |
689 | - | Text Block Line/In |
690 | - | Text Block Strip Duplicates |
691 | - | Rotate Counter Clockwise |
692 | - | Unrotate |
693 | - | Image1 |
694 | - | Text Block Append Buffer |
695 | - | Print Text Block |
696 | - | Text Block Insert Char |
697 | - | Adjust Left |
698 | - | Adjust Right |
699 | - | Imprint/Color-Shape Black |
700 | - | Adjust Center |
Return to Master List of Label Routines, Numerical Order