| HIC3 | HIC3 Description |
| C0B | WATER |
| C0C | DRUGS USED TO TREAT ACIDOSIS |
| C0D | ANTI-ALCOHOLIC PREPARATIONS |
| C0K | BICARBONATE PRODUCING/CONTAINING AGENTS |
| C1A | ELECTROLYTE DEPLETERS |
| C1B | SODIUM/SALINE PREPARATIONS |
| C1D | POTASSIUM REPLACEMENT |
| C1F | CALCIUM REPLACEMENT |
| C1H | MAGNESIUM SALTS REPLACEMENT |
| C1I | INTRAPERIT. SOLNS FOR POST-SURG. ADHESION REDUCTION |
| C1K | CARDIOPLEGIC SOLUTIONS |
| C1L | ORGAN TRANSPLANTATION PRESERVATION SOLUTIONS |
| C1P | PHOSPHATE REPLACEMENT |
| C1Q | DIALYSIS SOLUTIONS (CONTINUED 4) |
| C1U | DIALYSIS SOLUTIONS (CONTINUED 1) |
| C1V | DIALYSIS SOLUTIONS (CONTINUED 2) |
| C1W | ELECTROLYTE MAINTENANCE |
| C1X | DIALYSIS SOLUTIONS (CONTINUED 3) |
| C1Y | DIALYSIS SOLUTIONS |
| C1Z | ELECTROLYTE MAINTENANCE (CONTINUED 1) |
| C2H | RESPIRATORY GASES |
| C3B | IRON REPLACEMENT |
| C3C | ZINC REPLACEMENT |
| C3H | IODINE CONTAINING AGENTS |
| C3M | MINERAL REPLACEMENT,MISCELLANEOUS |
| C3N | MINERAL REPLACEMENT, MISCELLANEOUS (CONTINUED 1) |
| C3O | MINERAL REPLACEMENT,MISCELLANEOUS (CONTINUED 2) |
| C4F | ANTIHYPERGLYCEMIC, DPP-4 INHIBITOR & BIGUANIDE COMBINATION |
| C4G | INSULINS |
| C4H | ANTIHYPERGLYCEMIC, AMYLIN ANALOG-TYPE |
| C4I | ANTIHYPERGLYCEMIC, INCRETIN MIMETIC (GLP-1 RECEP. AGONIST) |
| C4J | ANTIHYPERGLYCEMIC, DPP-4 INHIBITORS |
| C4K | ANTIHYPERGLYCEMIC, INSULIN-RELEASE STIMULANT TYPE |
| C4L | ANTIHYPERGLYCEMIC, BIGUANIDE TYPE(NON-SULFONYLUREA) |
| C4M | ANTIHYPERGLYCEMIC, ALPHA-GLUCOSIDASE INHIB (N-S) |
| C4N | ANTIHYPERGLYCEMIC, INSULIN-RESPONSE ENHANCER (N-S) |
| C4O | ANTIHYPERGLYCEMIC, ABSORPTION MODIFIER,UNSPECIFIED |
| C4P | ANTIHYPERGLYCEMIC, UNSPECIFIED MECHANISM |
| C4Q | ANTIHYPERGLYCEMIC COMBINATIONS |
| C4R | ANTIHYPERGLYCEMIC, INSULIN-RESPONSE AND RELEASE COMBINATION |
| C4S | ANTIHYPERGLYCEMIC, INSULIN-RELEASE STIMULANT AND BIGUANIDE COMBINATION |
| C4T | ANTIHYPERGLYCEMIC, INSULIN-RESPONSE ENHANCER AND BIGUANIDE COMBINATION |
| C4U | ANTIHYPERGLYCEMIC, BIGUANIDE AND DIETARY SUPPLEMENT COMBINATION |
| C5A | CARBOHYDRATES |
| C5B | PROTEIN REPLACEMENT |
| C5C | INFANT FORMULAS |
| C5D | DIET FOODS |
| C5E | GERIATRIC SUPPLEMENTS |
| C5F | DIETARY SUPPLEMENT, MISCELLANEOUS |
| C5G | FOOD OILS |
| C5H | NUCLEIC ACID/NUCLEOTIDE SUPPLEMENTS |
| C5I | FOOD OILS (CONTINUED 1) |
| C5J | IV SOLUTIONS: DEXTROSE-WATER |
| C5K | IV SOLUTIONS: DEXTROSE-SALINE |
| C5L | IV SOLUTIONS: DEXTROSE AND RINGERS |
| C5M | IV SOLUTIONS: DEXTROSE AND LACTATED RINGERS |
| C5N | PROTEIN REPLACEMENT (CONTINUED 1) |
| C5O | DILUENT SOLUTIONS |
| C5P | PROTEIN REPLACEMENT (CONTINUED 2) |
| C5Q | TONIC |
| C5R | IV SOLUTIONS: DEXTROSE-WATER (CONTINUED 1) |
| C5S | PROTEIN REPLACEMENT (CONTINUED 3) |
| C5T | DIETARY SUPPLEMENT, MISCELLANEOUS (CONTINUED 1) |
| C5U | NUTRITIONAL THERAPY, MED COND SPECIAL FORMULATION |
| C5V | DIETARY SUPPLEMENT, MISCELLANEOUS (CONTINUED 2) |
| C5W | PROTEIN REPLACEMENT (CONTINUED 4) |
| C5X | NUTRITIONAL TX, PHENYLKETONURIA (PKU) FORMULATIONS |
| C5Y | NUTRITIONAL TX, MEDICAL CONDITION SPECIAL FORMUALTIONS (CONTINUED 1) |
| C6A | VITAMIN A PREPARATIONS |
| C6B | VITAMIN B PREPARATIONS |
| C6C | VITAMIN C PREPARATIONS |
| C6D | VITAMIN D PREPARATIONS |
| C6E | VITAMIN E PREPARATIONS |
| C6F | PRENATAL VITAMIN PREPARATIONS |
| C6G | GERIATRIC VITAMIN PREPARATIONS |
| C6H | PEDIATRIC VITAMIN PREPARATIONS |
| C6I | ANTIOXIDANT MULTIVITAMIN COMBINATIONS |
| C6J | BIOFLAVONOIDS |
| C6K | VITAMIN K PREPARATIONS |
| C6L | VITAMIN B12 PREPARATIONS |
| C6M | FOLIC ACID PREPARATIONS |
| C6N | NIACIN PREPARATIONS |
| C6O | BIOFLAVONOIDS (CONTINUED 1) |
| C6P | PANTHENOL PREPARATIONS |
| C6Q | VITAMIN B6 PREPARATIONS |
| C6R | VITAMIN B2 PREPARATIONS |
| C6S | MULTIVITAMIN PREPARATIONS (CONTINUED 2) |
| C6T | VITAMIN B1 PREPARATIONS |
| C6U | MULTIVITAMIN PREPARATIONS (CONTINED 1) |
| C6V | PRENATAL VITAMIN PREPARATIONS (CONTINUED 1) |
| C6W | PRENATAL VITAMIN PREPARATIONS (CONTINUED 2) |
| C6X | MULTIVITAMIN PREPARATIONS (CONTINUED 3) |
| C6Y | VITAMIN B PREPARATIONS (CONTINUED 1) |
| C6Z | MULTIVITAMIN PREPARATIONS |
| C7A | HYPERURICEMIA TX - XANTHINE OXIDASE INHIBITORS |
| C7B | DECARBOXYLASE INHIBITORS |
| C7C | DIPEPTIDASE INHIBITORS |
| C7D | METABOLIC DEFICIENCY AGENTS |
| C7E | APPETITE STIMULANTS |
| C7F | APPETITE STIMULANT FOR ANOREXIA, CACHEXIA, WASTING SYNDROME |
| C7G | HYPERURICEMIA TX - URATE-OXIDASE ENZYME-TYPE |
| C7H | PHENYLKETONURIA TX AGENT - COFACTOR OF PHENYLALANINE HYDROXYLASE |
| C8A | METALLIC POISON,AGENTS TO TREAT |
| C8B | ACID AND ALKALI POISON ANTIDOTES |
| C8C | LEAD POISONING, AGENTS TO TREAT (CHELATING-TYPE) |
| C8D | CHOLINESTERASE REACTIVATING, ORGANOPHOS. ANTIDOTES |
| C8E | ANTIDOTES,MISCELLANEOUS |
| C8F | CHOLINESTERASE REACTIVATION AND MUSCARINIC ANTG. ANTIDOTE |
| C9A | WEIGHT LOSS PLANNING AIDS WITH A DIETARY SUPPLEMENT |
| C9B | NUTRITIONAL TX PHENYLKETONURIA (PKU) FORMULATIONS (CONTINUED 1) |
| C9C | PARENTERAL AMINO ACID SOLUTIONS AND COMBINATIONS |
| C9D | DIETARY SUPPLEMENT, MISCELLANEOUS (CONTINUED 3) |
| C9E | PARENTERAL AMINO ACID SOLUTIONS AND COMBINATIONS (CONTINUED 1) |
Return to Drug Specific Therapeutic Class Codes and Descriptions