QS/1 updates American Hospital Formulary Service (AHFS) Codes from First Databank, but the codes do not display in the system. However, AHFS Codes are available as a Report Select Option in the Drug File.
CODE | THERAPEUTIC CATEGORY |
04:00 | ANTIHISTAMINE DRUGS |
04:04:00 | FIRST GENERATION ANTIHISTAMINES |
04:08:00 | SECOND GENERATION ANTIHISTAMINES |
04:92:00 | OTHER ANTIHISTAMINES |
08:00 | ANTI_INFECTIVE AGENTS |
08:04 | AMEBICIDES |
08:08 | ANTHELMINTICS |
08:12 | ANTIBACTERIAL |
08:12.02 | AMINOGLYCOSIDES |
08:12.04 | ANTIFUNGAL ANTIBIOTICS |
08:12.06 | CEPHALOSPORINS |
08:12.07 | MISCELLANEOUS B-LACTAM ANTIBIOTICS |
08:12.08 | CHLORAMPHENICOL |
08:12.12 | MACROLIDES |
08:12.16 | PENICILLINS |
08:12:18 | QUINOLONES |
08:12:20 | SULFONAMIDES (SYSTEMIC) |
08:12.24 | TETRACYCLINES |
08:12.28 | MISCELLANEOUS ANTIBIOTICS |
08:14:00 | ANTIFUNGALS (SYSTEMIC) |
08:14:04 | ALLYLAMINES |
08:14:08 | AZOLES |
08:14:16 | ECHINOCANDINS |
08:14:28 | PYRIMIDINES |
08:14:92 | MISCELLANEOUS ANTIFUNGALS |
08:16:00 | ANTIMYCOBACTERIALS |
08:16:04 | ANTITUBERCULOSIS AGENTS |
08:16:92 | MISCELLANEOUS ANTIMYCOBACTERIALS |
08:18:00 | ANTIVIRALS |
08:18:04 | ADAMANTANES |
08:18.08 | ANTIRETROVIRAL AGENTS |
08:18:20 | INTERFERONS |
08:18:24 | MONOCLONAL ANTIBODIES |
08:18:28 | NEURAMINIDASE INHIBITORS |
08:18:32 | NUCLEOSIDES AND NUCLEOTIDES |
08:18:92 | MISCELLANEOUS ANTIVIRALS |
08:20 | ANTIMALARIAL AGENTS |
08:22 | QUINOLONES |
08:24 | SULFONAMIDES |
08:26 | SULFONES |
08:28 | ANTITREPONEMAL AGENTS |
08:30:00 | ANTIPROTOZOALS |
08:30:04 | AMEBICIDES |
08:30:08 | ANTIMALARIALS |
08:30:92 | MISCELLANEOUS ANTIVIRALS |
08:32 | ANTITRICHOMONAL AGENTS |
08:36 | URINARY ANTI_INFECTIVES |
08:40 | MISCELLANEOUS ANTI_INFECTIVES |
08:92:00 | MISCELLANEOUS ANTI-INFECTIVES (SYSTEMIC) |
10:00 | ANTINEOPLASTIC AGENTS |
12:00 | AUTONOMIC DRUGS |
12:04 | PARASYMPATHOMIMETIC (CHOLINERGIC AGENTS) |
12:08 | ANTICHOLINERGIC AGENTS |
12:08.04 | ANTIPARKINSONIAN AGENTS |
12:08.08 | ANTIMUSCARINICS/ANTISPASMODICS |
12:12 | SYMPATHOMIMETIC (ADRENERGIC) AGENTS |
12:16 | SYMPATHOLYTIC ADRENERGIC BLOCKING AGENTS |
12:20 | SKELETAL MUSCLE RELAXANTS |
12:92 | MISCELLANEOUS AUTONOMIC DRUGS |
16:00 | BLOOD DERIVATIVES |
20:00 | BLOOD FORMATION AND COAGULATION |
20:04 | ANTIANEMIA DRUGS |
20:04.04 | IRON PREPARATIONS |
20:04.08 | LIVER AND STOMACH PREPARATIONS |
20:12 | COAGULANTS AND ANTICOAGULANTS |
20:12.04 | ANTICOAGULANTS |
20:12.08 | ANTIHEPARIN AGENTS |
20:12.12 | COAGULANTS |
20:12.16 | HEMOSTATICS |
20:16 | HEMATOPOIETIC AGENTS |
20:24 | HEMORRHEOLOGIC AGENTS |
20:40 | THROMBOLYTIC AGENTS |
24:00 | CARDIOVASCULAR DRUGS |
24:04 | CARDIAC DRUGS |
24:06 | ANTILIPEMIC AGENTS |
24:08:00 | HYPOTENSIVE AGENTS |
24:08:16 | CENTRAL ALPHA-AGONISTS |
24:08:20 | DIRECT VASODILATORS |
24:08:32 | PERIPHERAL ADRENERGIC INHIBITORS |
24:08:92 | MISCELLANEOUS HYPOTENSIVE AGENTS |
24:12 | VASODILATING AGENTS |
24:16 | SCLEROSING AGENTS |
24:28:00 | CALCIUM-CHANNEL BLOCKING AGENTS |
24:28:08 | DIHYDROPYRIDINES |
24:28:92 | MISC CALCIUM CHANNEL BLOCKING AGENTS |
24:32:00 | RENIN-ANGIOTENSIN-ALDOSTERONE SYS INHIB |
24:32:20 | MINERALOCORTICOID (ALDOSTERONE) ANTAGNTS |
28:00 | CENTRAL NERVOUS SYSTEM AGENTS |
28:04 | GENERAL ANESTHETICS |
28:08 | ANALGESICS AND ANTIPYRETICS |
28:08.04 | NONSTEROIDAL ANTI_INFLAMMATORY AGENTS |
28:08.08 | OPIATE AGONISTS |
28:08.12 | OPIATE PARTIAL AGONISTS |
28:08.92 | MISCELLANEOUS ANALGESICS AND ANTIPYRETICS |
28:10 | OPIATE ANTAGONISTS |
28:12 | ANTICONVULSANTS |
28:12.04 | BARBITURATES |
28:12.08 | BENZODIAZEPINES |
28:12.12 | HYDANTOINS |
28:12.16 | OXAZOLIDINEDIONES |
28:12.20 | SUCCINIMIDES |
28:12.92 | MISCELLANEOUS ANTICONVULSANTS |
28:16 | PSYCHOTHERAPEUTIC AGENTS |
28:16.04 | ANTIDEPRESSANTS |
28:16.08 | ANTIPSYCHOTIC AGENTS |
28:16.12 | MISCELLANEOUS PSYCHOTHERAPEUTIC AGENTS |
28:20 | ANOREXIGENICS; RESPIR., CEREBRAL STIMULANTS |
28:24 | ANXIOLYTICS, SEDATIVES AND HYPNOTICS |
28:24.04 | BARBITURATES |
28:24.08 | BENZODIAZEPINES |
28:24.92 | MISC. ANXIOLYTICS, SEDATIVES & HYPNOTICS |
28:28 | ANTIMANIC AGENTS |
28:92 | MISC. CENTRAL NERVOUS SYSTEM AGENTS |
32:00 | CONTRACEPTIVES (E.G. FOAMS, DEVICES) |
34:00 | DENTAL AGENTS |
36:00 | DIAGNOSTIC AGENTS |
36:04 | ADRENOCORTICAL INSUFFICIENCY |
36:08 | AMYLOIDOSIS |
36:12 | BLOOD VOLUME |
36:16 | BRUCELLOSIS |
36:18 | CARDIAC FUNCTION |
36:24 | CIRCULATION TIME |
36:26 | DIABETES MELLITUS |
36:28 | DIPHTHERIA |
36:30 | DRUG HYPERSENSITIVITY |
36:32 | FUNGI |
36:34 | GALLBLADDER FUNCTION |
36:36 | GASTRIC FUNCTION |
36:38 | INTESTINAL ABSORPTION |
36:40 | KIDNEY FUNCTION |
36:44 | LIVER FUNCTION |
36:48 | LYMPHOGRANULOMA VENEREUM |
36:52 | MUMPS |
36:56 | MYASTHENIA GRAVIS |
36:60 | THYROID FUNCTION |
36:61 | PANCREATIC FUNCTION |
36:62 | PHENYLKETONURIA |
36:64 | PHEOCHROMOCYTOMA |
36:66 | PITUITARY FUNCTION |
36:68 | ROENTGENOGRAPHY |
36:72 | SCARLET FEVER |
36:76 | SWEATING |
36:80 | TRICHINOSIS |
36:84 | TUBERCULOSIS |
36:88 | URINE AND FECES CONTENTS |
36:88.12 | KETONES |
36:88.20 | OCCULT BLOOD |
36:88.24 | PH |
36:88.28 | PROTEIN |
36:88.40 | SUGAR |
38:00 | DISINFECTANTS (FOR NON-DERMATOLOGIC USE) |
40:00 | ELECTROLYTIC, CALORIC, AND WATER BALANCE |
40:04 | ACIDIFYING AGENTS |
40:08 | ALKALINIZING AGENTS |
40:10 | AMMONIA DETOXICANTS |
40:12 | REPLACEMENT PREPARATIONS |
40:16 | SODIUM REMOVING RESINS |
40:17 | CALCIUM REMOVING RESINS |
40:18 | POTASSIUM REMOVING RESINS |
40:20 | CALORIC AGENTS |
40:24 | SALT AND SUGAR SUBSTITUTES |
40:28 | DIURETICS |
40:28.10 | POTASSIUM SPARING DIURETICS |
40:36 | IRRIGATING SOLUTIONS |
40:40 | URICOSURIC AGENTS |
44:00 | ENZYMES |
48:00 | ANTITUSSIVES, EXPECTS. & MUCYOLYTIC AGENTS |
48:08 | ANTITUSSIVES |
48:16 | EXPECTORANTS |
48:24 | MUCOLYTIC AGENTS |
52:00 | EYE, EAR, NOSE AND THROAT (EENT) PREPS. |
52:02 | ANTIALLERGIC AGENTS |
52:04:00 | ANTI-INFECTIVES (EENT) |
52:04.04 | ANTIBACTERIALS (EENT) |
52:04.05 | ANTIFUNGALS |
52:04.06 | ANTIVIRALS |
52:04.08 | SULFONAMIDES |
52:04.12 | MISCELLANEOUS ANTI_INFECTIVES |
52:04:16 | ANTIFUNGALS (EENT) |
52:04:20 | ANTIVIRALS (EENT) |
52:04:92 | MISCELLANEOUS ANTI-INFECTIVES (EENT) |
52:08 | ANTI-INFLAMMATORY AGENTS |
52:10 | CARBONIC ANHYDRASE INHIBITORS |
52:12 | CONTACT LENS SOLUTIONS |
52:16 | LOCAL ANESTHETICS |
52:20 | MIOTICS |
52:24 | MYDRIATICS |
52:28 | MOUTHWASHES AND GARGLES |
52:32 | VASOCONSTRICTORS |
52:36 | MISCELLANEOUS EENT DRUGS |
56:00 | GASTROINTESTINAL DRUGS |
56:04 | ANTACIDS AND ADSORBENTS |
56:08 | ANTIDIARRHEA AGENTS |
56:10 | ANTIFLATULENTS |
56:12 | CATHARTICS AND LAXATIVES |
56:14 | CHOLELITHOLYTIC AGENTS |
56:16 | DIGESTANTS |
56:20 | EMETICS |
56:22:00 | ANTIEMETICS |
56:22:08 | ANTIHISTAMINES (GI DRUGS) |
56:22:20 | 5-HT3 RECEPTOR ANTAGONISTS |
56:22:92 | MISCELLANEOUS ANTIEMETICS |
56:24 | LIPOTROPIC AGENTS |
56:28:00 | ANTIULCER AGENTS AND ACID SUPPRESSANTS |
56:28:12 | HISTAMINE H2-ANTAGONISTS |
56:28:28 | PROSTAGLANDINS |
56:28:32 | PROTECTANTS |
56:28:36 | PROTON PUMP INHIBITORS |
56:32:00 | PROKINETIC AGENTS |
56:36:00 | ANTI-INFLAMMATORY AGENTS |
56:40 | MISCELLANEOUS GI DRUGS |
56:92:00 | MISCELLANEOUS GI DRUGS |
60:00 |
GOLD COMPOUNDS |
64:00 | HEAVY METAL ANTAGONISTS |
68:00 | HORMONES AND SYNTHETIC SUBSTITUTES |
68:04 | ADRENALS |
68:08 | ANDROGENS |
68:12 | CONTRACEPTIVES |
68:16 | ESTROGENS AND ANTIESTROGENS |
68:16.04 | ESTROGENS |
68:16.08 | ANTIESTROGENS |
68:16.12 | ESTROGEN AGONIST_ANTAGONISTS |
68:18 | GONADOTROPINS |
68:20:00 | ANTIDIABETIC AGENTS |
68:20:02 | ALPHA-BLUCOSIDASE INHIBITORS |
68:20:04 | BIGUANIDES |
68:20.08 | INSULINS |
68:20:16 | MEGLITINIDES |
68:20.20 | SULFONYLUREAS |
68:20:28 | THIAZOLIDINEDIONES |
68:20.92 | MISCELLANEOUS ANTIDIABETIC AGENTS |
68:24 | PARATHYROID |
68:28 | PITUITARY |
68:32 | PROGESTINS |
68:34 | OTHER CORPUS LUTEUM HORMONES |
68:36 | THYROID AND ANTITHYROID AGENTS |
68:36.04 | THYROID AGENTS |
68:36.08 | ANTITHYROID AGENTS |
72:00 | LOCAL ANESTHETICS |
76:00 | OXYTOCICS |
78:00 | RADIOACTIVE AGENTS |
80:00 | SERUMS, TOXOIDS, AND VACCINES |
80:04 | SERUMS |
80:08 | TOXOIDS |
80:12 | VACCINES |
84:00 | SKIN AND MUCOUS MEMBRANE AGENTS |
84:04 | ANTI-INFECTIVES |
84:04.04 | ANTIBIOTICS |
84:04.06 | ANTIVIRALS |
84:04.08 | ANTIFUNGALS |
84:04.12 | SCABICIDES AND PEDICULICIDES |
84:04.16 | MISCELLANEOUS LOCAL ANTI-INFECTIVES |
84:06 | ANTI-INFLAMMATORY AGENTS |
84:08 | ANTIPRURITICS AND LOCAL ANESTHETICS |
84:12 | ASTRINGENTS |
84:16 | CELL STIMULANTS AND PROLIFERANTS |
84:20 | DETERGENTS |
84:24 | EMOLLIENTS, DEMULCENTS, AND PROTECTANTS |
84:24.04 | BASIC LOTIONS AND LINIMENTS |
84:24.08 | BASIC OILS AND OTHER SOLVENTS |
84:24.12 | BASIC OINTMENTS AND PROTECTANTS |
84:24.16 | BASIC POWDERS AND DEMULCENTS |
84:28 | KERATOLYTIC AGENTS |
84:32 | KERATOPLASTIC AGENTS |
84:36 | MISCEL.SKIN AND MUCOUS MEMBRANE AGENTS |
84:50 | DEPIGMENTING AND PIGMENTING AGENTS |
84:50.04 | DEPIGMENTING AGENTS |
84:50.06 | PIGMENTING AGENTS |
84:80 | SUNSCREEN AGENTS |
86:00 | SMOOTH MUSCLE RELAXANTS |
86:08 | GASTROINTESTINAL SMOOTH MUSCLE RELAXANTS |
86:12 | GENITOURINARY SMOOTH MUSCLE RELAXANTS |
86:16 | RESPIRATORY SMOOTH MUSCLE RELAXANTS |
88:00 | VITAMINS |
88:04 | VITAMIN A |
88:08 | VITAMIN B COMPLEX |
88:12 | VITAMIN C |
88:16 | VITAMIN D |
88:20 | VITAMIN E |
88:24 | VITAMIN K ACTIVITY |
88:28 | MULTIVITAMIN PREPARATIONS |
92:00 | UNCLASSIFIED THERAPEUTIC AGENTS |
94:00 | DEVICES |
96:00 | PHARMACEUTICAL AIDS |
Return to Add/View Drug Clinical Information